Your Radiation This Week No 73 and 74
Listed in Counts per Minute, a Count is one Radioactive Decay Registered by the Instrument. The Top Reporting Radioactive Cities are listed. The highest radiation reporting city is listed first, the least radioactive city reporting is listed last.
Still, all reporting cities are above normal. These are a portion of the American cities that exceeded 1,000 CPM these past 2 weeks. 40 Cities are Reporting Radiation Above 1,000 CPM. Take all necessary precautions.
Normal Radiation is 5 to 20 CPM [4]
Rad | TIMES NORMAL | CITY, STATE | TYPE OF RAD | Corrupted | ||
1,700 | CPM, | 340 | Times Normal, | Portland, ME. | Beta, Gamma. | Yes |
1,567 | CPM, | 313.4 | Times Normal, | Colorado Sprgs,CO. | Beta, Gamma. | Yes |
1,507 | CPM, | 301.4 | Times Normal, | San Diego, CA. | Beta, Gamma. | Yes |
1,498 | CPM, | 299.6 | Times Normal, | Navajo Lake, NM. | Beta, Gamma. | |
1,462 | CPM, | 292.4 | Times Normal, | Little Rock, AR. | Beta, Gamma. | Yes... |
No comments:
Post a Comment