MILLION A WEEK CLUB – YRTW 14
Table of Poisoned American Cities
Total Gamma Radiation Reported – USA Week 14
January 1 to April 14, 2018
Published April 21, 2018
Gamma and Beta CPM by City and State in the US
YTD GAMMA RAD 4/14/2018 | 2018 YTD BETA CPM | DATE | CITY | ST. | 2010 Census Target Population |
---|---|---|---|---|---|
2,991,781 | 4/14/2018 | MaxNormalSafeLevel | US | ||
24,090,670 | Withheld | 4/14/2018 | Colorado Springs, | CO. | 645,613 |
21,939,127 | Withheld | 4/14/2018 | Raleigh, | NC. | 1,130,490 |
21,240,769 | Withheld | 4/14/2018 | Little Rock, | AR. | 699,757 |
19,905,779 | Withheld | 4/14/2018 | Navajo Lake, | NM. | Transient |
19,752,991 | Withheld | 4/14/2018 | Portland, | ME. | 514,098 |
18,857,586 | Withheld | 4/14/2018 | Spokane, | WA. | 527,753 |
18,005,732 | Withheld | 4/14/2018 | Fresno, | CA. | 930,450 |
17,687,259 | Withheld | 4/14/2018 | St. George, | UT. | 138,115 |
17,143,081 | Withheld | 4/14/2018 | San Diego, | CA. | 3,095,313 |
17,138,418 | Withheld | 4/14/2018 | Riverside, | CA. | 4,224,851 |
Showing 1 to 10 of 28 entries
No comments:
Post a Comment